
RefNo. | 19600A1SJ | Mileage | 79,000km |
---|---|---|---|
Make | BMW | Fuel | Petrol |
Model | X5 (GH-FA30) | Gear | Automatic |
Grade | 3.0I 4WD | Engine size | 2,970cc |
Chassis# | WBA-FA52060LM55464 | Seats | 5 |
Registration Year | 2003 / Sep ** | Doors | 5 |
M3 | 14.9 (466x187x170) | Color | SILVER |
Engine# | 30 6S | Type | SUV |
Power windows, Anti lock brake system, Central locking,
Door mirror, Power mirrors, Dual air bags, Audio player,
Leather seat, Alloy wheels. Sun roof, Roof rails, Power seat,
================
Special discount price is CIF(Port Moresby):US$8,170.-
================
View all photos at the official site "CLICK HERE"
